Item Name |
|
Image Preview |
1) FULLMARK
PRINTER RIBBONS
BRAND | SUITS |
UNIT
| Item
| C-ITOH |
8510;
Black
| EACH | GPE-353301 | EPSON
| DFX-5000/DFX-8000;
Black | EACH | GPE-358841 | | FX,MX,LX-300/400/800,RX70/80
; Black | EACH | GPE-352731 | | LQ400/500/800/850;
Black | EACH | GPE-354771 | | LQ1000/1050/1180;Black
| EACH | GPE-354780 | | LQ2170/LQ2180;
Black | EACH | GPE-351771 | FUJITSU | DL
700/900/1100;Black | EACH | GPE-359401 | | DL
1100;Black | EACH | GPE-351584 | | DL
2400; Black | EACH | GPE-353840 | | DL
3700/3800; Black | EACH | GPE-355141 | | DX
2000-2400, DL3300/3400/3600; Black | EACH | GPE-353341 | NEC | P3800,
P5200/P5300/P6300, P6+; Black | EACH | GPE-358701 | OKIDATA | Microline
172, 182 to 195; Black | EACH | GPE-354551 | | Microline
320/321/380/390; Black | EACH | GPE-358741 | | Microline
520 to 591; Black | EACH | GPE-351691 | PANASONIC | KXP145/1090/1124/1180/1190;
Black | EACH | GPE-359041 | | KXR
series; Black | EACH | GPE-357371 | STAR | LC
24-10, NX 2400, NX 24-10; Black | EACH | GPE-358681 | | NX
1000/LC10; Black | EACH | GPE-358611 | SEIKOSHA | BP420/
BP460; Black | EACH | GPE-354531 |
|
|
|
2) FULLMARK
TYPEWRITER RIBBONS
BRAND | SUITS |
UNIT
| Item
| UNIVERSAL |
Universal
Lift Off Tape, Group 143/145 | PK6 | GPE-355830 | UNIVERSAL | Universal
Lift Off Tape IBM, WET | PK6 | GPE-355810 | ADLER | Gabrielle
7007/9009, 500/600; Black | EACH | GPE-357151 | BROTHER | AX
10 to 550; Black | EACH | GPE-357371 | | HR/EM60-450
/ CE series; Black | EACH | GPE-356961 | CANON | AP01/100/150/QS100/S200 | | | | &
S300 ser; Black | EACH | GPE-357301 | | AP200-560
series; Black | EACH | GPE-356631 | IBM | Actionwriter
6715; Black | EACH | GPE-357151 | | Wheelwriter
series; Black | EACH | GPE-357191 | NAKAJIMA | AX
Series; Black | EACH | GPE-357461 | OLIVETTI | Personal
55/65/100/510; Black | EACH | GPE-358451 | | ET550SP;
Black | EACH | GPE-358451 | PANASONIC | KX-R,
KX-W series(F588); Black | EACH | GPE-357371 | SHARP | ZX200
to 510, XQ 320 to 380; Black | EACH | GPE-356971 | SMITH
CORONA | XD/XL/XL&H
series; Black | EACH | GPE-357321 | XEROX | 575;
Black | | GPE-357151 |
|
|
|
3)
FULLMARK POINT OF SALE/CASH REGISTER RIBBONS
BRAND | SUITS |
UNIT
| Item
| BROTHER |
SR402;
Purple | EACH | GPE-359746 | CITIZEN | DP-600
ser, IR61; Black | EACH | GPE-358801 | | DP-600
ser, IR61; Black/Red | EACH | GPE-358802 | | DP700,
730, IR71; Purple | EACH | GPE-355496 | | MD910/911,
iDP-3110, IR91; Black | EACH | GPE-351781 | | MD910/911,
iDP-3110, IR91; Purple | EACH | GPE-351786 | EPSON | ERC03;
Purple | EACH | GPE-352746 | | ERC09,
HX20; Black | EACH | GPE-353631 | | ERC09;
Purple | EACH | GPE-353636 | | ERC18;
Purple | EACH | GPE-357856 | | ERC19;
Black | EACH | GPE-354771 | | ERC20;
Black | EACH | GPE-354781 | | ERC27;
Black | EACH | GPE-359081 | | ERC27
/ M290; Purple | EACH | GPE-359086 | | ERC28;
Black | EACH | GPE-358581 | | ERC23;
Black/Red | EACH | GPE-358322 | | ERC31;
Black | EACH | GPE-359661 | | ERC32;
Black | EACH | GPE-359921 | | ERC32;
Purple | EACH | GPE-359926 | | ERC34;
Black | EACH | GPE-354971 | | ERC34;
Black/Red | EACH | GPE-354972 | | ERC37;
Purple | EACH | GPE-355336 | | ERC38;
Purple | EACH | GPE-355296 | OLIVETTI
| PR50/60;
Black | EACH | GPE-359831 | STAR | SP200,
MP200; Black | EACH | GPE-351791 | | SP200;
Black/Red | EACH | GPE-351792 | | SP300/312;
Black | EACH | GPE-359481 | TEC | MA
1040/1300/1400; Purple | EACH | GPE-358596 | | MA450;
Purple | EACH | GPE-355466 |
|
|
| 4)
FULLMARK CALCULATOR RIBBON-TWIN SPOOL
COLOUR | SUITS |
UNIT
| Item
| BLACK/RED |
Group
24; All Canon, Casio, Citizen, Panasonic, Sanyo, Sharp, Triumph TEC, Adler &
Olivetti machines | EACH | GPE-350242 | |
|
BLACK | Group
24; All Canon, Casio, Citizen, Panasonic, Sanyo, Sharp, Triumph TEC, Adler &
Olivetti machines | EACH | GPE-350241 | |
| |
©Copyright
Act All Reserved For The Office Co
|